| 15th Annual Chicagoland Safety Conference | Pre Conference | |||||||||||
| TIME | Monday - August 11th | Tuesday - August 12th | ||||||||||
| 8:00am | 8:00am - 9:00 am REGISTRATION | |||||||||||
| 9:00am | OSHA 10-hour Course for General Industry PART I OSHA/On-Site Consultation Service 9:00 - 11:30 |
OSHA 10-hour Course for General Industry PART III OSHA/On-Site Consultation Service 9:00 - 11:30 |
||||||||||
| 9:30am | ||||||||||||
| 10:00am | ||||||||||||
| 10:30am | ||||||||||||
| 11:00am | ||||||||||||
| 11:30am | ||||||||||||
| LUNCH | LUNCH | |||||||||||
| NOON | ||||||||||||
| 12:30pm | ||||||||||||
| OSHA 10-hour Course for General
Industry PART II OSHA/On-Site Consultation Service 12:30 - 3:00 |
OSHA 10-hour Course for General
Industry PART IV OSHA/On-Site Consultation Service 12:30 - 3:00 |
|||||||||||
| 1:00pm | ||||||||||||
| 1:30pm | ||||||||||||
| 2:00pm | ||||||||||||
| 2:30pm | ||||||||||||
| 3:00pm | ||||||||||||