| 15th Annual Chicagoland Safety Conference | Day 2 August 14th |
|||||||||
| TIME | Track 1 (WC) | Track 2 (CONST) | Track 3 (IH) | Track 4 (GI) | Track 5 (GI) | |||||
| 7:00am | 7:00am - 7:45 am REGISTRATION | |||||||||
| 8:00am | 7:45am - 8:45am OPENING GENERAL SESSION | |||||||||
| 9:00am | Workeman's Comp Update 2003 10:30 - 11:45 |
Electrical 8:45 - 9:45 |
Asbestos 8:45 - 10:00 |
OSHA Recordkeeping 8:45 - 9:45 |
LOTO 8:45 - 10:00 |
|||||
| 9:30am | ||||||||||
| 10:00am | Break/Exhibits | Break/Exhibits | ||||||||
| Break/Exhibits | Break/Exhibits | Break/Exhibits | ||||||||
| 10:30am | Scaffolds The New Rules in
Chicago 10:15- 11:30 Scott Farrell 312-746-8086 |
The Recording of Hearing Loss 10:15 - 11:30 |
||||||||
| ADA 1:00 - 2:15 |
Lead 10:30 - 11:45 |
How To Develop a Confined Space
Program for GeneraI Industry 10:30 - 11:45 |
||||||||
| 11:00am | ||||||||||
| 11:30am | ||||||||||
| LUNCH/Exhibits | LUNCH/Exhibits | |||||||||
| NOON | LUNCH/Exhibits | LUNCH/Exhibits | LUNCH/Exhibits | |||||||
| 12:30pm | ||||||||||
| 1:00pm | Cranes and Material Handling 12:45 - 2:00 |
LOTO 12:45 - 2:00 |
||||||||
| FMLA 1:00 - 2:15 |
Safety For IH's 1:00 - 2:15 |
Fall Protection For GI 1:00 - 2:15 |
||||||||
| 1:30pm | ||||||||||
| 2:00pm | ||||||||||
| Break/Exhibits | Break/Exhibits | |||||||||
| 2:30pm | Break/Exhibits | Break/Exhibits | Break/Exhibits | |||||||
| Overhead Power Lines 2:30 -3:45 |
Hazard Communication 2:30 - 3:45 |
|||||||||
| 3:00pm | Light Duty 8:45 - 10:00 |
Silica 2:45 - 4:00 |
Electrical (70E) 2:45 - 4:00 |
|||||||
| 3:30pm | ||||||||||
| 4:00pm | ||||||||||