| 15th Annual Chicagoland Safety Conference | Day 1 August 13th |
|||||||||
| TIME | Track 1 (WC) | Track 2 (CONST) | Track 3 (IH) | Track 4 (ERGO) | Track 5 (GI) | |||||
| 7:00am | 7:00am - 7:45 am REGISTRATION | |||||||||
| 8:00am | 7:45am - 8:45am OPENING GENERAL SESSION | |||||||||
| 9:00am | How to fill out that Form
45 8:45 - 10:00 Susan Piha |
Fall Protection (Advance) 8:45 - 9:45 |
Respirator - Exposure Documentation 8:45 - 10:00 |
OSHA Guidelines 8:45 - 9:45 |
Hazcom - Labeling 8:45- 10:00 |
|||||
| 9:30am | ||||||||||
| 10:00am | Break | Break | ||||||||
| Break | Break | Break | ||||||||
| 10:30am | Trenching & Excavation 10:15- 11:30 |
Practical Program Implementation 10:15 - 11:30 |
||||||||
| Accident Investigation 10:30 - 11:45 |
Mold 10:30 - 11:45 |
Behavioral Safety Application & Successes 10:30 - 11:45 |
||||||||
| 11:00am | ||||||||||
| 11:30am | ||||||||||
| LUNCH / Exhibits | LUNCH / Exhibits | |||||||||
| NOON | LUNCH / Exhibits | LUNCH / Exhibits | LUNCH / Exhibits | |||||||
| 12:30pm | ||||||||||
| 1:00pm | Utility Location (JULIE) 12:45 - 2:00 |
Medical Management 12:45 - 2:00 |
||||||||
| Claims Management 1:00 - 2:15 |
Noise 1:00 - 2:15 |
Power Tool Safety 1:00 - 2:15 |
||||||||
| 1:30pm | ||||||||||
| 2:00pm | ||||||||||
| Break/Exhibits | Break/Exhibits | |||||||||
| 2:30pm | Break/Exhibits | Break/Exhibits | Break/Exhibits | |||||||
| Tower Cranes 2:30-3:45 Unknown |
Ergo in the Healthcare Industry 2:30 - 3:45 |
|||||||||
| 3:00pm | Drug Testing - Post Incident
Legal Aspects 2:45 - 4:00 |
Indoor Air Quality 2:45 - 4:00 |
Ethics In Safety 2:45 - 4:00 |
|||||||
| 3:30pm | ||||||||||
| 4:00pm | ||||||||||
| EXHIBITOR RECEPTION / ANNIVERSARY CELEBRATION - 3:30PM UNTIL 7:00PM | ||||||||||